|
miscellanea
professional
qajaq
aikido
mind's eye
private
|
Spirits of the air
Useful weather and related links, for a world centred on Titahi Bay, of course.
| now | | overview | Analysis, Rain radar, Observations including Brothers and Mana] |
| | | local | Mana, Mana wind (restricted access), Plimmerton, Other, Tawa, Wind.co.nz, Strathmore, Wellington windfinder, Water quality |
| | | cameras | Local, Titahi Bay, Mana (select Mana Island 1),Beacon hill, Motorway Kaiwharawhara, Citylink cams |
| days | | marine | Mana, Cook, Kapiti, Wellington, SwellMap, Surf |
| | | land | Wellington region, city, Newswire, Blenheim, MetDirect and Log (both restricted access), BOM, ECMWF |
| | | maps | Analysis |
| week | | | MetRain, NCEP, VUW, Weatherbug |
| fortnight | | | Metdirect: fortnight, charts (restricted access), ECMWF, Porirua@Wx.com, Other NZ, Fencepost |
| wind & wave | | Titahi Bay 7 day, 24h, WindGuru, MetService, SwellMap, Wind.co.nz, Wind.co.nz/region, Global (other views) |
| tides | | Porirua, local, national (Porirua is Taranaki plus twenty minutes. Add one hour over Southern summer: last Sunday in September to first Sunday of April), global |
| moon | | this month, phases, astronomicals, graphical moon calendar |
| club links | | Mana, Plimmerton, Worser Bay, Waikawa |
Treat with caution for, as the Tibetans say, only the spirits of the air know what will be tomorrow.
|